Thapo e le 'Ngoe ea Granite le Thapo e Kopantsoeng
Tlhahiso ea lihlahisoa
Granite sete e le 'ngoe ea li-parameter tsa ropo le litlhaloso:
Tlhaloso (mm) | Lifaha/m | Matlafatso | Mosebetsi |
Φ8.3 | 37 | P | Ho tsebahatsa |
Φ8.8 | 37 | P | Ho tsebahatsa |
Φ10.5 | 37 | P | Squaring |
Φ11 | 37 | P/P+S | Squaring |
Φ11.5 | 37 | P/P+S | Squaring |
Tlhokomeliso: P e emetse Plastiki/R e emetse Rubber/ S e emetse Selemo | |||
Tlhokomeliso: P ente e emela Rabara ea Plastiki/R e emetse Rubber/ S Spring e emetse Selemo |
Litekanyetso le litlhaloso tsa thapo ea konkreite ea tšepe:
Tlhaloso(mm) | Lifaha/m | Matlafatso |
Φ10.5 | 40 | R/R+S |
Φ11 | 40 | R/R+S |
Φ11.5 | 40 | R/R+S |
Hlokomela: P e emela Plastiki/R e emela Rabara S e emetse Selemo |
Granite composite rope saw parameters le litlhaloso:
Tlhaloso(mm) | Lifaha/m | Matlafatso |
Φ4.3 | 37 | P |
Φ5.3 | 37 | P |
Φ6.3 | 37 | P |
Φ7.3 | 37 | P |
Φ8.3 | 37 | P |
Tlhokomeliso: P e emetse Plastiki/R e emetse Rubber/ S e emetse Selemo |
1. Tlhahiso ea lihlahisoa tse tala
Thapo ea terata e tsoang kantle ho naha, phofo le taemane ea boleng bo holimo, polasetiki.
2. Likarolo tsa sehlahisoa:
Ha ho na tšenyo ea lisebelisoa tse tala, polokeho le ts'ireletso ea tikoloho.
3. Sebaka sa Tshebediso:




Lebelo la tšebeletso le bophelo ba granite single rope saw
Lintho Tse Sehang | Lebelo la Mola (Mof) | Ho poma Lebelo (㎡/h) | Bophelo ba terata (㎡/m) |
Low Rigidity Granite | 28-32 | 1.2-1.8 | 18-25 |
Har'a thata Granite | 28-32 | 0.8-1.2 | 12-18 |
E thata Granite | 28-32 | 0.4-0.6 | 8-12 |
Tšebeletso lebelo le bophelo ba tšepe konkreite ropo saw
Lintho Tse Sehang | Lebelo la Mola (Mof) | Lebelo la ho Seha (㎡/h) | Bophelo ba terata (㎡/m) |
Tloaelehileng Metsing | 22-25 | 1.2-1.8 | 18-25 |
Seha se omileng | 18-25 | 0.8-1.2 | 12-18 |
Ho khaola ka tlas'a metsi | 15-20 | 0.4-0.6 | 8-12 |
Sebopeho sa tšepe se sehang | 15-25 | 0.03-01 | 0.2-0.5 |
Sebetsa le bophelo ba thapo e kopantsoeng ea saw
Lintho Tse Sehang | Lebelo la Mola (m/s) | Ho Seha Lebelo (㎡/h) | Bophelo ba terata (㎡/m) |
Low Rigidity Granite | 28-32 | 1.2-1.5 | 10-15 |
Granite e thata ea bohareng | 28-32 | 0.6-1.2 | 8-10 |
Granite e thata | 28-32 | 0.2-0.6 | 3-8 |